Hickory Hardware Mayfair Collection Solid Core Cabinet Pulls, 3-3/4 Inch (96mm) Hole Center, Refined Bronze
Category: Cabinet Pulls

Revised Content:
The dictionary defines "spontaneous, unpredictable, fanciful, unusual or quaint" as the essence of this particular style. We, however, envision it as a design approach that is brimming with unexpected, clever, and creative ideas. These ideas captivate the imagination while seamlessly integrating design and function.
Embodying this captivating aesthetic, the Mayfair Collection features a Refined Bronze Finish, complemented by the inclusion of all necessary Mounting Hardware. Crafted in China, this collection exemplifies the blend of the unexpected and the practical that defines this distinctive style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Zinc | ||||
brand | Hickory Hardware | ||||
color | Refined Bronze | ||||
product_dimensions | 4.79"L x 0.67"W | ||||
exterior_finish | Bronze | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Easy to Install | ||||
included_components | Screw | ||||
lock_type | Key Lock | ||||
item_weight | 3.2 ounces | ||||
center_to_center_spacing | 3.8 Inches | ||||
metal_type | Bronze | ||||
handle_material | Bronze | ||||
hand_orientation | Ambidextrous | ||||
package_type | [Inferred] Flat Free Package | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Hickory Hardware | ||||
global_trade_identification_number | 00078555830717 | ||||
upc | 078555830717 | ||||
part_number | P3092-RB | ||||
country_of_origin | China | ||||
item_model_number | P3092-RB | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
finish | Refined Bronze | ||||
pattern | 96mm Mayfair Refined Bronze Cabinet Pull | ||||
voltage | 120 Volts | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
head_style | Philips | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #558,040 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5,995 in Cabinet & Furniture Pulls | ||||
date_first_available | May 27, 2011 |